*ALL MEDICATION DOSES ARE BASED ON WEIGHT, WHICH MAY NOT CORRESPOND WITH AGE*
*COUGH/COLD MEDICATIONS ARE NOT RECOMMENDED FOR CHILDREN UNDER 4 YEARS OLD, IF YOUR CHILD IS OVER 4 YEARS OF AGE FOLLOW PACKAGE INSTRUCTIONS FOR DOSING*
DOSING CHART FOR ACETAMINOPHEN (TYLENOL)
ACETAMINOPHEN (TYLENOL/Genexa) TO BE GIVEN EVERY 4 HOURS AS NEEDED (max 5 doses in 24 hours). Do NOT give under 2 mo unless instructed by a doctor.
Age | Weights | Infant/Childrens Liquid Susp 160mg/5ml | Chewable Tablet 160mg |
---|---|---|---|
0-3 months | 6-11 lbs | 1.25ml (1/4 tsp) | – |
4-9 months | 12-15 lbs | 2.5ml (1/2 tsp) | 1/2 tab |
9-12 months | 16-21 lbs | 3.75ml (3/4 tsp) | 3/4 tabs |
12-23 months | 22-32 lbs | 5ml (one tsp) | 1 tabs |
2-3 years | 33-40 lbs | 7.5ml (1 1/2 tsp) | 1 & 1/2 tabs |
4-5 years | 41-54 lbs | 10ml (2 tsp) | 2 tabs |
6-8 years | 55-64 lbs | 12.5ml (2 1/2 tsp) | 2& 1/2 tabs |
9-10 years | 65-88 lbs | 15ml (3 tsp) | 3 tabs |
DOSING CHART FOR IBUPROFEN (ADVIL AND MOTRIN)
** To be given every 6 hours as needed, DO NOT GIVE TO CHILDREN UNDER 6 MONTHS **
There are two concentrations for Ibuprofen (50mg/1.25ml and 100mg/5ml), please check which concentration you have prior to using the guidelines below
Age | Weights | Concentrated Infant Drops 50mg/1.25ml | Childrens Liquid Susp 100mg/5ml | Jr Chewable tabs 100mg |
---|---|---|---|---|
6-9 months | 12-15 lbs | 1.25ml | 2.5ml (1/2 tsp) | 1/2 tab |
9-12 months | 16-21 lbs | 1.875ml | 3.75ml (3/4 tsp) | 3/4 tab |
12-23 months | 22-32 lbs | 2.5 ml | 5ml (one tsp) | one tab |
2-3 years | 33-40 lbs | – | 7.5ml (1 1/2 tsp) | 1 & 1/2 tab |
4-5 years | 41-54 lbs | – | 10ml (2 tsp) | 2 tabs |
6-8 years | 55-64 lbs | – | 12.5ml (2 1/2 tsp) | 2 & 1/2 tabs |
9-10 years | 65-88 lbs | – | 15ml (3 tsp) | 3 tabs |
DOSING CHART FOR NON-DROWSY ANTIHISTAMINES:
Cetirizine (Zyrtec), to be given once daily as needed
**Diphenhydramine (Benadryl) causes unnecessary drowsiness or hyperactivity and is no longer recommended unless Zyrtec is not available.**
Age | Liquid (1mg/1ml) | Chewable Tab (2.5mg) | Chewable Tab (10mg) |
---|---|---|---|
< 2yo | 2.5ml (1/2 tsp) | 1 tab | |
1-2 years | 2.5ml – 5ml (1/2-1 tsp) | 1-2 tabs | |
3-6 years | 5ml – 10ml (1-2 tsp) | 2-4 tabs | 1/2 – 1 tab |
6-12 years | 10ml (2 tsp) | 4 tabs | 1 tab |